Provider Demographics
| NPI: | 1881651644 |
|---|---|
| Name: | OTERO, JORGE ENRIQUE (MD) |
| Entity type: | Individual |
| Prefix: | DR |
| First Name: | JORGE |
| Middle Name: | ENRIQUE |
| Last Name: | OTERO |
| Suffix: | |
| Gender: | M |
| Credentials: | MD |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 22 TURTLE BAY DR |
| Mailing Address - Street 2: | |
| Mailing Address - City: | BRANFORD |
| Mailing Address - State: | CT |
| Mailing Address - Zip Code: | 06405-4970 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 203-214-8360 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 64 ROBBINS ST |
| Practice Address - Street 2: | |
| Practice Address - City: | WATERBURY |
| Practice Address - State: | CT |
| Practice Address - Zip Code: | 06708-2613 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 203-573-6205 |
| Practice Address - Fax: | |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2006-04-27 |
| Last Update Date: | 2021-01-21 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| CT | 034599 | 207PE0004X, 207R00000X, 207P00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | |
| No | 207PE0004X | Allopathic & Osteopathic Physicians | Emergency Medicine | Emergency Medical Services |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| CT | 930001532 | Medicare PIN |