Provider Demographics
| NPI: | 1881617132 |
|---|---|
| Name: | YORK HOSPITAL |
| Entity type: | Organization |
| Organization Name: | YORK HOSPITAL |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | VP & AO |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | ALYSSA |
| Authorized Official - Middle Name: | LARIN |
| Authorized Official - Last Name: | MOYER |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 717-851-5258 |
| Mailing Address - Street 1: | 601 MEMORY LN |
| Mailing Address - Street 2: | |
| Mailing Address - City: | YORK |
| Mailing Address - State: | PA |
| Mailing Address - Zip Code: | 17402-2231 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 717-851-1405 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 1001 S GEORGE ST |
| Practice Address - Street 2: | |
| Practice Address - City: | YORK |
| Practice Address - State: | PA |
| Practice Address - Zip Code: | 17403-3676 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 717-851-2345 |
| Practice Address - Fax: | 717-851-3020 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | YORK HOSPITAL |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2006-07-26 |
| Last Update Date: | 2024-05-15 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| PA | 25301 | 101Y00000X, 207ZP0105X |
| PA | 250301 | 101YA0400X, 102L00000X, 207LP2900X, 207P00000X, 2081P2900X, 2084P0800X |
| 207R00000X, 207RI0200X, 207V00000X, 208000000X, 2083P0901X, 261QM0801X, 207Q00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | Group - Multi-Specialty | |
| No | 101YA0400X | Behavioral Health & Social Service Providers | Counselor | Addiction (Substance Use Disorder) | Group - Multi-Specialty |
| No | 102L00000X | Behavioral Health & Social Service Providers | Psychoanalyst | Group - Multi-Specialty | |
| No | 207LP2900X | Allopathic & Osteopathic Physicians | Anesthesiology | Pain Medicine | Group - Multi-Specialty |
| No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207ZP0105X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology/Laboratory Medicine | Group - Multi-Specialty |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 2081P2900X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Pain Medicine | Group - Multi-Specialty |
| No | 2083P0901X | Allopathic & Osteopathic Physicians | Preventive Medicine | Public Health & General Preventive Medicine | Group - Multi-Specialty |
| No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 261QM0801X | Ambulatory Health Care Facilities | Clinic/Center | Mental Health (Including Community Mental Health Center) | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| PA | 0942174000 | Other | KEYSTONE |
| PA | 1377723 | Other | HIGHMARK |
| PA | CI1598 | Other | RAILROAD MEDICARE |
| PA | 449181 | Other | KEYSTONE |
| PA | 03192200 | Other | BLUE CROSS |
| PA | 1377738 | Other | HIGH MARK |
| PA | 1377740 | Other | HIGHMARK |
| PA | 2069277000 | Medicaid | |
| PA | 218968 | Other | HEALTHAMERICA |
| PA | 50067200 | Other | CAPITAL BLUE CROSS-PC |
| PA | 7926 | Other | GEISINGER |
| PA | 100196547 | Medicaid | |
| PA | 2031714 | Other | HIGHMARK BLUE SHIELD-PC |
| PA | 2900700 | Other | CAPITAL BLUE CROSS & KHP |
| PA | 1580244 | Other | GATEWAY-PC |
| PA | 08263 | Other | HEALTH PARTNERS |
| PA | 20085767 | Other | AMERIHEALTH MERCY-PC |
| PA | 229284 | Other | MAMSI, ALLIANCE, OPTIMUM |
| PA | 261776 | Other | UNISON-PC |
| PA | 3192200 | Other | CAPITAL BLUE CROSS & KHP |
| PA | 60592 | Medicaid | |
| PA | 390046 | Other | CAPITAL BLUE CROSS & KHP |
| PA | 676462 | Other | AETNA |
| PA | 229284 | Other | MAMSI, ALLIANCE, OPTIMUM |
| PA | 074421EZ3 | Medicare PIN |