Provider Demographics
| NPI: | 1881575470 |
|---|---|
| Name: | CARBON LEHIGH INTERMEDIATE UNIT #21 |
| Entity type: | Organization |
| Organization Name: | CARBON LEHIGH INTERMEDIATE UNIT #21 |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | ASSISTANT DIRECTOR |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | CATHERINE |
| Authorized Official - Middle Name: | H |
| Authorized Official - Last Name: | NELSON |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | EDD |
| Authorized Official - Phone: | 610-769-4111 |
| Mailing Address - Street 1: | 4210 E INDEPENDENCE DR |
| Mailing Address - Street 2: | |
| Mailing Address - City: | SCHNECKSVILLE |
| Mailing Address - State: | PA |
| Mailing Address - Zip Code: | 18078-2580 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 610-769-4111 |
| Mailing Address - Fax: | 610-769-1098 |
| Practice Address - Street 1: | 4210 E INDEPENDENCE DR |
| Practice Address - Street 2: | |
| Practice Address - City: | SCHNECKSVILLE |
| Practice Address - State: | PA |
| Practice Address - Zip Code: | 18078-2580 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 610-769-4111 |
| Practice Address - Fax: | 610-769-1098 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | CARBON LEHIGH INTERMEDIATE UNIT #21 |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2025-09-10 |
| Last Update Date: | 2025-09-10 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 251300000X | Agencies | Local Education Agency (LEA) |