Provider Demographics
| NPI: | 1568760221 |
|---|---|
| Name: | BACKCARE CHIROPRACTIC LLC |
| Entity type: | Organization |
| Organization Name: | BACKCARE CHIROPRACTIC LLC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PROPRIETOR/OWNER |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | STEVEN |
| Authorized Official - Middle Name: | EDWARD |
| Authorized Official - Last Name: | HENDERSON |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | DC |
| Authorized Official - Phone: | 740-369-4806 |
| Mailing Address - Street 1: | PO BOX 332 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | DELAWARE |
| Mailing Address - State: | OH |
| Mailing Address - Zip Code: | 43015-0332 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 740-369-4806 |
| Mailing Address - Fax: | 740-369-4902 |
| Practice Address - Street 1: | 43 NORTHWOOD DR |
| Practice Address - Street 2: | |
| Practice Address - City: | DELAWARE |
| Practice Address - State: | OH |
| Practice Address - Zip Code: | 43015-1501 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 740-369-4806 |
| Practice Address - Fax: | 740-369-4902 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2011-03-04 |
| Last Update Date: | 2011-03-04 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| OH | 1052 | 111N00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 111N00000X | Chiropractic Providers | Chiropractor | Group - Single Specialty |