Provider Demographics
NPI: | 1487943007 |
---|---|
Name: | APEX DIAGNOSTIC SERVICES, INC. |
Entity type: | Organization |
Organization Name: | APEX DIAGNOSTIC SERVICES, INC. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | OWNER/PRESIDENT |
Authorized Official - Prefix: | MS |
Authorized Official - First Name: | TATYANA |
Authorized Official - Middle Name: | V |
Authorized Official - Last Name: | WHITE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 714-379-5100 |
Mailing Address - Street 1: | 14600 GOLDENWEST ST |
Mailing Address - Street 2: | SUITE A103 |
Mailing Address - City: | WESTMINSTER |
Mailing Address - State: | CA |
Mailing Address - Zip Code: | 92683-5201 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 714-379-5100 |
Mailing Address - Fax: | 949-610-0223 |
Practice Address - Street 1: | 14600 GOLDENWEST ST |
Practice Address - Street 2: | SUITE A103 |
Practice Address - City: | WESTMINSTER |
Practice Address - State: | CA |
Practice Address - Zip Code: | 92683-5201 |
Practice Address - Country: | US |
Practice Address - Phone: | 714-379-5100 |
Practice Address - Fax: | 949-610-0223 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | APEX DIAGNOSTIC SERVICES, INC. |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2011-04-05 |
Last Update Date: | 2014-08-21 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
CA | C50159 | 207RC0000X |
CA | 00070394 | 246XS1301X |
CA | ARDMS#116174 | 2471V0105X |
CA | 00070134 | 2471C1106X |
CA | G55856 | 2084D0003X, 2084N0400X |
CA | G76499 | 2085R0202X, 2085U0001X |
CA | ARDMS#136867 | 2471C1106X |
CA | ARDMS#138833 | 2471S1302X |
CA | AAET#671 | 246ZE0600X |
CA | ARDMS#109990 | 246ZE0600X |
CA | AAET#669 | 2471S1302X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 2085U0001X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Ultrasound | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 246XS1301X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist Cardiovascular | Sonography | Group - Multi-Specialty |
No | 2471V0105X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Vascular Sonography | Group - Multi-Specialty |
No | 2471C1106X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Cardiac-Interventional Technology | Group - Multi-Specialty |
No | 2084D0003X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Diagnostic Neuroimaging | Group - Multi-Specialty |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
No | 2471S1302X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Sonography | Group - Multi-Specialty |
No | 246ZE0600X | Technologists, Technicians & Other Technical Service Providers | Specialist/Technologist, Other | Electroneurodiagnostic | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CA | BT30033315 | Other | NEWPORT BEACH BUSINESS LICENSE |