Provider Demographics
NPI: | 1366408379 |
---|---|
Name: | KIDZ MEDICAL SERVICES, INC |
Entity type: | Organization |
Organization Name: | KIDZ MEDICAL SERVICES, INC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | NEONATOLOGIST |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | JORGE |
Authorized Official - Middle Name: | E |
Authorized Official - Last Name: | PEREZ |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 305-662-8668 |
Mailing Address - Street 1: | 5955 PONCE DE LEON BLVD |
Mailing Address - Street 2: | |
Mailing Address - City: | CORAL GABLES |
Mailing Address - State: | FL |
Mailing Address - Zip Code: | 33146 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 305-662-8668 |
Mailing Address - Fax: | 305-662-3723 |
Practice Address - Street 1: | 5955 PONCE DE LEON BLVD |
Practice Address - Street 2: | |
Practice Address - City: | CORAL GABLES |
Practice Address - State: | FL |
Practice Address - Zip Code: | 33146 |
Practice Address - Country: | US |
Practice Address - Phone: | 305-662-8668 |
Practice Address - Fax: | 305-662-3723 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-04-26 |
Last Update Date: | 2021-09-17 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
FL | ME53576 | 207YP0228X |
FL | ME20626 | 2080I0007X, 2080P0207X |
FL | ME53246 | 2080P0008X, 2080P0202X, 2080N0001X, 2080P0214X, 2086S0120X |
FL | ME888426 | 2080P0203X |
FL | ME 56044 | 2080P0205X |
FL | ME58352 | 2080P0206X |
FL | ME63967 | 2080P0208X |
FL | ME 107484 | 2080P0210X |
FL | ME120545 | 2088P0231X |
282NC2000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 282NC2000X | Hospitals | General Acute Care Hospital | Children | Group - Single Specialty |
No | 207YP0228X | Allopathic & Osteopathic Physicians | Otolaryngology | Pediatric Otolaryngology | Group - Single Specialty |
No | 2080I0007X | Allopathic & Osteopathic Physicians | Pediatrics | Clinical & Laboratory Immunology | Group - Single Specialty |
No | 2080P0008X | Allopathic & Osteopathic Physicians | Pediatrics | Neurodevelopmental Disabilities | Group - Single Specialty |
No | 2080P0202X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Cardiology | Group - Single Specialty |
No | 2080N0001X | Allopathic & Osteopathic Physicians | Pediatrics | Neonatal-Perinatal Medicine | Group - Single Specialty |
No | 2080P0203X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Critical Care Medicine | Group - Single Specialty |
No | 2080P0205X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Endocrinology | Group - Single Specialty |
No | 2080P0206X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Gastroenterology | Group - Single Specialty |
No | 2080P0207X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Hematology-Oncology | Group - Single Specialty |
No | 2080P0208X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Infectious Diseases | Group - Single Specialty |
No | 2080P0210X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Nephrology | Group - Single Specialty |
No | 2080P0214X | Allopathic & Osteopathic Physicians | Pediatrics | Pediatric Pulmonology | Group - Single Specialty |
No | 2086S0120X | Allopathic & Osteopathic Physicians | Surgery | Pediatric Surgery | Group - Single Specialty |
No | 2088P0231X | Allopathic & Osteopathic Physicians | Urology | Pediatric Urology | Group - Single Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
FL | 257 829 800 | Medicaid | |
FL | 263754500 | Medicaid |