Provider Demographics
NPI: | 1184698672 |
---|---|
Name: | STONE, KIMBERLY JORDAN (MD) |
Entity type: | Individual |
Prefix: | DR |
First Name: | KIMBERLY |
Middle Name: | JORDAN |
Last Name: | STONE |
Suffix: | |
Gender: | F |
Credentials: | MD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 13609 CARROLLTON BLVD |
Mailing Address - Street 2: | SUITE 11 |
Mailing Address - City: | CARROLLTON |
Mailing Address - State: | VA |
Mailing Address - Zip Code: | 23314-3214 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 757-238-8751 |
Mailing Address - Fax: | 757-238-8750 |
Practice Address - Street 1: | 13609 CARROLLTON BLVD |
Practice Address - Street 2: | SUITE 11 |
Practice Address - City: | CARROLLTON |
Practice Address - State: | VA |
Practice Address - Zip Code: | 23314-3214 |
Practice Address - Country: | US |
Practice Address - Phone: | 757-238-8751 |
Practice Address - Fax: | 757-238-8750 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-02-14 |
Last Update Date: | 2011-02-16 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
LA | 022883 | 207Q00000X |
VA | 0101240770 | 207Q00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
VA | 015401M13 | Medicare PIN | |
VA | P00463880 | Medicare PIN | |
VA | 013127M55 | Medicare PIN | |
VA | I71992 | Medicare UPIN | |
VA | 015322M49 | Medicare PIN |