Provider Demographics
NPI: | 1174893259 |
---|---|
Name: | BALTIMORE COUNTY MARYLAND |
Entity type: | Organization |
Organization Name: | BALTIMORE COUNTY MARYLAND |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | MEDICAL BILLING MANAGER |
Authorized Official - Prefix: | MRS |
Authorized Official - First Name: | TONIA |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | ROSS |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 410-887-0684 |
Mailing Address - Street 1: | 6401 YORK RD |
Mailing Address - Street 2: | 3RD FLOOR |
Mailing Address - City: | BALTIMORE |
Mailing Address - State: | MD |
Mailing Address - Zip Code: | 21212-2130 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 410-887-2077 |
Mailing Address - Fax: | 410-377-9646 |
Practice Address - Street 1: | 3525 RESOURCE DR |
Practice Address - Street 2: | |
Practice Address - City: | RANDALLSTOWN |
Practice Address - State: | MD |
Practice Address - Zip Code: | 21133-4733 |
Practice Address - Country: | US |
Practice Address - Phone: | 410-887-0600 |
Practice Address - Fax: | 410-377-9646 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2012-01-06 |
Last Update Date: | 2024-08-28 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 251K00000X | Agencies | Public Health or Welfare |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MD | 420937100 | Medicaid |